A Sebastián
Sebatián, anotate en:
http://z3.invisionfree.com/Artebursatil
que seguramente vas a conseguir ayuda, hay varios que manejan el meta muy bien.
salu2
Pablo
Análisis Técnico - Capacitación. Este análisis también deberá formar parte de tu sistema.
Sebatián, anotate en:
http://z3.invisionfree.com/Artebursatil
Topic Title | Topic Starter | Replies | Views | Last Action | ||
---|---|---|---|---|---|---|
Software Bursatil MetaStock, y otros | Pablo | 14 | 360 | 4th March 2008 - 08:00 PM Last Post by: Pablo | ||
Selección Automática de Papeles mediante AT Scanners / Screeners | Verio | 1 | 60 | 26th February 2008 - 04:34 PM Last Post by: Cecilia | ||
Formaciòn como traders (Pages 1 2 ) | Cecilia | 29 | 460 | 23rd February 2008 - 07:19 PM Last Post by: Cecilia | ||
Patron de Volumen | car2005 | 4 | 148 | 10th February 2008 - 08:35 PM Last Post by: Cecilia | ||
Quotetracker (Pages 1 2 ) | car2005 | 22 | 346 | 25th January 2008 - 09:39 PM Last Post by: BaronRojo | ||
Espacio de Trabajo y Plataformas | car2005 | 11 | 230 | 14th January 2008 - 05:10 PM Last Post by: Verio | ||
Opiniones sobre doble y triple pisos (Pages 1 2 ) | Cecilia | 21 | 226 | 27th December 2007 - 01:23 PM Last Post by: pibe10 | ||
Patrones de Reversión | car2005 | 8 | 95 | 12th December 2007 - 07:32 AM Last Post by: car2005 | ||
DIVERGENCIAS (Pages 1 2 ) | car2005 | 28 | 392 | 10th December 2007 - 10:17 PM Last Post by: car2005 | ||
Ondas de Elliott Topic abierto para los que saben | Pablo | 14 | 284 | 26th November 2007 - 03:44 PM Last Post by: Ricardo | ||
Indicadores Definiciones. | pibe10 | 5 | 137 | 2nd November 2007 - 11:36 AM Last Post by: Pablo | ||
RSI Patron de alta fiabilidad | car2005 | 5 | 138 | 18th October 2007 - 06:22 AM Last Post by: car2005 | ||
Para Principiantes Nociones Básicas Por Imágenes | Pablo | 3 | 142 | 9th October 2007 - 07:34 PM Last Post by: Pablo | ||
MetaStock Manual Resumen | Pablo | 9 | 103 | 9th October 2007 - 02:06 PM Last Post by: Pablo |
http://z3.invisionfree.com/Artebursatil